Most Recent Bridgeport Homes For Sale
| View All Bridgeport Homes For Sale | ||
|
Vl Airport, Bridgeport, MI 48722 | $59,900 |
|
5801 Reimer Rd, Bridgeport, MI 48722 | $259,900 4 beds 2 baths |
|
3585 Creekwood, Bridgeport, MI 48722 | $75,900 3 beds 1.5 baths |
Real Estate Resources |
Bridgeport Apartments
There are 88 apartments found in and near the Bridgeport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings